<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the happiest cities in the United States</title>
	<atom:link href="http://www.orbis-quintus.net/?feed=rss2&#038;p=1279" rel="self" type="application/rss+xml" />
	<link>http://www.orbis-quintus.net/?p=1279</link>
	<description>abstractor of quintessence</description>
	<lastBuildDate>Sat, 18 May 2013 19:34:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: chris</title>
		<link>http://www.orbis-quintus.net/?p=1279&#038;cpage=1#comment-243604</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 24 Sep 2011 08:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://orbis-quintus.net/blog/?p=1279#comment-243604</guid>
		<description><![CDATA[Looks like the study was also based on suicide rates and personal confessions of depression. Have you been to the south? They don&#039;t get depressed, they turn the TV off and get drunk with their neighbors. They don&#039;t work 10 hour days and the sun doesnt set at 6pm. I believe this 100%.]]></description>
		<content:encoded><![CDATA[<p>Looks like the study was also based on suicide rates and personal confessions of depression. Have you been to the south? They don&#8217;t get depressed, they turn the TV off and get drunk with their neighbors. They don&#8217;t work 10 hour days and the sun doesnt set at 6pm. I believe this 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EmmaPeel</title>
		<link>http://www.orbis-quintus.net/?p=1279&#038;cpage=1#comment-242893</link>
		<dc:creator>EmmaPeel</dc:creator>
		<pubDate>Mon, 21 Mar 2011 01:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://orbis-quintus.net/blog/?p=1279#comment-242893</guid>
		<description><![CDATA[el paso is probably the greatest and most wonderful place on earth.  unreal safe, and that&#039;s a super-headscratcher due to our poximity to juarez.  weather that is unbelievably fantastic year-round.  only probably i may have getting older is the extreme altitude (for me, extreme, at 4,000 feet) but to someone without heart failure, it should be fine.

el paso is delightfully happy, but then again, i live on the illustrious west side.  east side sucks, as does northeast.  too many gangs and violence.  fort bliss, west side and central are totally divine.  if you ever lived here, you wouldn&#039;t want to live anywhere else.  it&#039;s the land of sun, salsa and soldiers -- and then a bit of lithium in our water doesn&#039;t hurt, either!]]></description>
		<content:encoded><![CDATA[<p>el paso is probably the greatest and most wonderful place on earth.  unreal safe, and that&#8217;s a super-headscratcher due to our poximity to juarez.  weather that is unbelievably fantastic year-round.  only probably i may have getting older is the extreme altitude (for me, extreme, at 4,000 feet) but to someone without heart failure, it should be fine.</p>
<p>el paso is delightfully happy, but then again, i live on the illustrious west side.  east side sucks, as does northeast.  too many gangs and violence.  fort bliss, west side and central are totally divine.  if you ever lived here, you wouldn&#8217;t want to live anywhere else.  it&#8217;s the land of sun, salsa and soldiers &#8212; and then a bit of lithium in our water doesn&#8217;t hurt, either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.orbis-quintus.net/?p=1279&#038;cpage=1#comment-241220</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://orbis-quintus.net/blog/?p=1279#comment-241220</guid>
		<description><![CDATA[El paso sucks and its ugly I&#039;ve been there is fuckin boring l.a is better you guys don&#039;t have a Disney land or Hollywood haha losers]]></description>
		<content:encoded><![CDATA[<p>El paso sucks and its ugly I&#8217;ve been there is fuckin boring l.a is better you guys don&#8217;t have a Disney land or Hollywood haha losers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.orbis-quintus.net/?p=1279&#038;cpage=1#comment-239854</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 15 Jul 2009 03:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://orbis-quintus.net/blog/?p=1279#comment-239854</guid>
		<description><![CDATA[All the best, my friend!]]></description>
		<content:encoded><![CDATA[<p>All the best, my friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angel</title>
		<link>http://www.orbis-quintus.net/?p=1279&#038;cpage=1#comment-239853</link>
		<dc:creator>angel</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://orbis-quintus.net/blog/?p=1279#comment-239853</guid>
		<description><![CDATA[hahahah laredo the happiest city??? hahahahaha waht the fuck i live here and is so fucking boring and the city itself suck its ugly, it doesnt have anything and the weather is the worst, i dont know how can this list can put laredo in fir place this a sad, ugly and boring place to vi so fuck off!! im leaving this shit of place.]]></description>
		<content:encoded><![CDATA[<p>hahahah laredo the happiest city??? hahahahaha waht the fuck i live here and is so fucking boring and the city itself suck its ugly, it doesnt have anything and the weather is the worst, i dont know how can this list can put laredo in fir place this a sad, ugly and boring place to vi so fuck off!! im leaving this shit of place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.orbis-quintus.net/?p=1279&#038;cpage=1#comment-239416</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://orbis-quintus.net/blog/?p=1279#comment-239416</guid>
		<description><![CDATA[Anti-Depressants don&#039;t sell well in laredo due to the religion
tell me of Catholics that commit suicides, in laredo]]></description>
		<content:encoded><![CDATA[<p>Anti-Depressants don&#8217;t sell well in laredo due to the religion<br />
tell me of Catholics that commit suicides, in laredo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: badger</title>
		<link>http://www.orbis-quintus.net/?p=1279&#038;cpage=1#comment-239112</link>
		<dc:creator>badger</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://orbis-quintus.net/blog/?p=1279#comment-239112</guid>
		<description><![CDATA[more details when you can give them, Gino! I know more people who never post on these threads who will be interested.]]></description>
		<content:encoded><![CDATA[<p>more details when you can give them, Gino! I know more people who never post on these threads who will be interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gino</title>
		<link>http://www.orbis-quintus.net/?p=1279&#038;cpage=1#comment-239102</link>
		<dc:creator>Gino</dc:creator>
		<pubDate>Wed, 11 Feb 2009 02:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://orbis-quintus.net/blog/?p=1279#comment-239102</guid>
		<description><![CDATA[The Chimes Street project is coming and all your dreams will come true!
Music, pics, stories...
Lions and tigers and bears...]]></description>
		<content:encoded><![CDATA[<p>The Chimes Street project is coming and all your dreams will come true!<br />
Music, pics, stories&#8230;<br />
Lions and tigers and bears&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LooseJet</title>
		<link>http://www.orbis-quintus.net/?p=1279&#038;cpage=1#comment-228188</link>
		<dc:creator>LooseJet</dc:creator>
		<pubDate>Mon, 30 Apr 2007 20:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://orbis-quintus.net/blog/?p=1279#comment-228188</guid>
		<description><![CDATA[does anyone know how to get CDs of Baton Rouge&#039;s US Times (Gino Luti).  i lived in btr when they ruled.]]></description>
		<content:encoded><![CDATA[<p>does anyone know how to get CDs of Baton Rouge&#8217;s US Times (Gino Luti).  i lived in btr when they ruled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://www.orbis-quintus.net/?p=1279&#038;cpage=1#comment-221683</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Wed, 11 Apr 2007 23:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://orbis-quintus.net/blog/?p=1279#comment-221683</guid>
		<description><![CDATA[There is another glaring problem with this data.  A good researcher in science (which I am) would see this right away.  

The issue of insurance/money to afford anti-depressants is a potential confound.  Another related confound is that the education level in the top cities tends to be very low - this means that many people in these cities may have world views which include barriers to seeking professional help for symptoms of depression.  

There is also just the issue of using anti-depressant consumption as a measure of happiness.  I can tell you that many of my clients are happier ON medication than off of it - depression affects 85% of the population at some point - this is a poor measure of &quot;happiness&quot;  - it might be a good measure of help seeking behavior in depressed persons - but even as a measure of something that discrete it is not a reliable variable because of the other unmeasurable confounds included in the process of seeking, taking and having access to psychotropic medications - everything from religions, education, employment, insurance coverage, attitudes toward mental illness, cultural factors &amp; c.

This list is not valid as the basis for the conclusion is inherently flawed for all of the above reasons and many more -]]></description>
		<content:encoded><![CDATA[<p>There is another glaring problem with this data.  A good researcher in science (which I am) would see this right away.  </p>
<p>The issue of insurance/money to afford anti-depressants is a potential confound.  Another related confound is that the education level in the top cities tends to be very low &#8211; this means that many people in these cities may have world views which include barriers to seeking professional help for symptoms of depression.  </p>
<p>There is also just the issue of using anti-depressant consumption as a measure of happiness.  I can tell you that many of my clients are happier ON medication than off of it &#8211; depression affects 85% of the population at some point &#8211; this is a poor measure of &#8220;happiness&#8221;  &#8211; it might be a good measure of help seeking behavior in depressed persons &#8211; but even as a measure of something that discrete it is not a reliable variable because of the other unmeasurable confounds included in the process of seeking, taking and having access to psychotropic medications &#8211; everything from religions, education, employment, insurance coverage, attitudes toward mental illness, cultural factors &amp; c.</p>
<p>This list is not valid as the basis for the conclusion is inherently flawed for all of the above reasons and many more -</p>
]]></content:encoded>
	</item>
</channel>
</rss>
